Weather

 
Date Temperature (C) Temperature (F) Summary
12.12.2025 4 39 Warm
13.12.2025 27 80 Freezing
14.12.2025 2 35 Balmy
15.12.2025 19 66 Cool
16.12.2025 -6 22 Chilly
17.12.2025 18 64 Chilly
18.12.2025 24 75 Chilly
19.12.2025 38 100 Sweltering
20.12.2025 53 127 Scorching
21.12.2025 42 107 Hot
22.12.2025 1 33 Bracing
23.12.2025 -15 6 Mild
24.12.2025 43 109 Bracing
25.12.2025 -5 24 Bracing
26.12.2025 -15 6 Sweltering
27.12.2025 20 67 Bracing
28.12.2025 15 58 Sweltering
29.12.2025 -19 -2 Scorching
30.12.2025 30 85 Mild
31.12.2025 31 87 Scorching
1.01.2026 6 42 Scorching
2.01.2026 6 42 Balmy
3.01.2026 11 51 Balmy
4.01.2026 25 76 Chilly
5.01.2026 -12 11 Scorching
6.01.2026 42 107 Chilly
7.01.2026 14 57 Freezing
8.01.2026 -3 27 Cool
9.01.2026 21 69 Chilly
10.01.2026 -12 11 Warm
11.01.2026 -10 15 Bracing
12.01.2026 4 39 Sweltering
13.01.2026 35 94 Hot
14.01.2026 3 37 Cool
15.01.2026 -17 2 Cool
16.01.2026 16 60 Sweltering
17.01.2026 13 55 Balmy
18.01.2026 -16 4 Chilly
19.01.2026 -10 15 Mild
20.01.2026 6 42 Bracing
21.01.2026 31 87 Cool
22.01.2026 8 46 Cool
23.01.2026 40 103 Hot
24.01.2026 -6 22 Sweltering
25.01.2026 22 71 Freezing
26.01.2026 -17 2 Freezing
27.01.2026 20 67 Scorching
28.01.2026 16 60 Freezing
29.01.2026 7 44 Hot
30.01.2026 15 58 Balmy
31.01.2026 -20 -3 Bracing
1.02.2026 -3 27 Sweltering
2.02.2026 44 111 Mild
3.02.2026 4 39 Bracing
4.02.2026 -5 24 Scorching
5.02.2026 37 98 Mild
6.02.2026 -14 7 Bracing
7.02.2026 -18 0 Freezing
8.02.2026 35 94 Freezing
9.02.2026 43 109 Freezing
10.02.2026 6 42 Warm
11.02.2026 13 55 Sweltering
12.02.2026 -6 22 Sweltering
13.02.2026 54 129 Scorching
14.02.2026 -1 31 Scorching
15.02.2026 -5 24 Mild
16.02.2026 -12 11 Mild
17.02.2026 19 66 Bracing
18.02.2026 40 103 Scorching
19.02.2026 -19 -2 Hot
20.02.2026 53 127 Scorching
21.02.2026 53 127 Bracing
22.02.2026 27 80 Balmy
23.02.2026 15 58 Warm
24.02.2026 43 109 Warm
25.02.2026 -8 18 Mild
26.02.2026 21 69 Freezing
27.02.2026 4 39 Hot
28.02.2026 46 114 Freezing
1.03.2026 14 57 Balmy
2.03.2026 35 94 Cool
3.03.2026 10 49 Sweltering
4.03.2026 39 102 Cool
5.03.2026 21 69 Bracing
6.03.2026 24 75 Cool
7.03.2026 30 85 Freezing
8.03.2026 22 71 Balmy
9.03.2026 43 109 Bracing
10.03.2026 39 102 Balmy
11.03.2026 30 85 Balmy
12.03.2026 41 105 Freezing
13.03.2026 6 42 Bracing
14.03.2026 1 33 Freezing
15.03.2026 -17 2 Balmy
16.03.2026 19 66 Chilly
17.03.2026 32 89 Chilly
18.03.2026 35 94 Mild
19.03.2026 13 55 Mild
20.03.2026 -1 31 Chilly
21.03.2026 -11 13 Warm
22.03.2026 1 33 Balmy
23.03.2026 20 67 Balmy
24.03.2026 16 60 Warm
25.03.2026 52 125 Balmy
26.03.2026 -14 7 Chilly
27.03.2026 8 46 Cool
28.03.2026 48 118 Balmy
29.03.2026 21 69 Hot
30.03.2026 8 46 Balmy
31.03.2026 29 84 Mild
1.04.2026 -8 18 Bracing
2.04.2026 19 66 Bracing
3.04.2026 10 49 Bracing
4.04.2026 47 116 Mild
5.04.2026 36 96 Balmy
6.04.2026 35 94 Chilly
7.04.2026 40 103 Cool
8.04.2026 10 49 Bracing
9.04.2026 37 98 Chilly
10.04.2026 14 57 Bracing
11.04.2026 22 71 Chilly
12.04.2026 39 102 Balmy
13.04.2026 24 75 Chilly
14.04.2026 34 93 Scorching
15.04.2026 34 93 Chilly
16.04.2026 41 105 Sweltering
17.04.2026 40 103 Scorching
18.04.2026 38 100 Sweltering
19.04.2026 33 91 Freezing
20.04.2026 -6 22 Bracing
21.04.2026 54 129 Sweltering
22.04.2026 36 96 Scorching
23.04.2026 44 111 Warm
24.04.2026 43 109 Bracing
25.04.2026 15 58 Bracing
26.04.2026 -7 20 Sweltering
27.04.2026 18 64 Bracing
28.04.2026 2 35 Chilly
29.04.2026 49 120 Warm
30.04.2026 43 109 Freezing
1.05.2026 27 80 Cool
2.05.2026 -12 11 Freezing
3.05.2026 -10 15 Freezing
4.05.2026 18 64 Bracing
5.05.2026 39 102 Bracing
6.05.2026 -7 20 Bracing
7.05.2026 -1 31 Mild
8.05.2026 -18 0 Cool
9.05.2026 -4 25 Hot
10.05.2026 24 75 Hot
11.05.2026 11 51 Freezing
12.05.2026 46 114 Scorching
13.05.2026 25 76 Freezing
14.05.2026 -8 18 Sweltering
15.05.2026 52 125 Cool
16.05.2026 -20 -3 Warm
17.05.2026 -16 4 Bracing
18.05.2026 -6 22 Scorching
19.05.2026 32 89 Sweltering
20.05.2026 -4 25 Sweltering
21.05.2026 2 35 Bracing
22.05.2026 31 87 Hot
23.05.2026 -18 0 Warm
24.05.2026 -13 9 Hot
25.05.2026 -5 24 Hot
26.05.2026 -4 25 Scorching
27.05.2026 -16 4 Scorching
28.05.2026 10 49 Sweltering
29.05.2026 19 66 Hot
30.05.2026 13 55 Cool
31.05.2026 47 116 Scorching
1.06.2026 49 120 Bracing
2.06.2026 6 42 Freezing
3.06.2026 -19 -2 Bracing
4.06.2026 -18 0 Balmy
5.06.2026 35 94 Hot
6.06.2026 20 67 Hot
7.06.2026 6 42 Sweltering
8.06.2026 25 76 Mild
9.06.2026 19 66 Balmy
10.06.2026 -12 11 Sweltering
11.06.2026 54 129 Cool
12.06.2026 -12 11 Sweltering
13.06.2026 46 114 Warm
14.06.2026 11 51 Warm
15.06.2026 33 91 Chilly
16.06.2026 -1 31 Bracing
17.06.2026 -17 2 Scorching
18.06.2026 14 57 Mild
19.06.2026 46 114 Cool
20.06.2026 51 123 Hot
21.06.2026 6 42 Warm
22.06.2026 40 103 Sweltering
23.06.2026 48 118 Hot
24.06.2026 29 84 Warm
25.06.2026 19 66 Scorching
26.06.2026 28 82 Cool
27.06.2026 7 44 Hot
28.06.2026 -9 16 Cool
29.06.2026 49 120 Scorching
30.06.2026 -19 -2 Cool
1.07.2026 18 64 Balmy
2.07.2026 -2 29 Freezing
3.07.2026 -12 11 Cool
4.07.2026 24 75 Sweltering
5.07.2026 2 35 Bracing
6.07.2026 -5 24 Sweltering
7.07.2026 10 49 Balmy
8.07.2026 23 73 Balmy
9.07.2026 30 85 Chilly
10.07.2026 -20 -3 Hot
11.07.2026 -9 16 Sweltering
12.07.2026 5 40 Bracing
13.07.2026 3 37 Scorching
14.07.2026 4 39 Balmy
15.07.2026 41 105 Balmy
16.07.2026 8 46 Hot
17.07.2026 13 55 Hot
18.07.2026 -3 27 Scorching
19.07.2026 11 51 Cool
20.07.2026 44 111 Cool
21.07.2026 -9 16 Cool
22.07.2026 -5 24 Freezing
23.07.2026 47 116 Bracing
24.07.2026 -9 16 Cool
25.07.2026 -19 -2 Bracing
26.07.2026 17 62 Warm
27.07.2026 -7 20 Bracing
28.07.2026 -7 20 Cool
29.07.2026 28 82 Balmy
30.07.2026 17 62 Bracing
31.07.2026 17 62 Warm
1.08.2026 35 94 Warm
2.08.2026 -10 15 Balmy
3.08.2026 28 82 Warm
4.08.2026 44 111 Warm
5.08.2026 -3 27 Bracing
6.08.2026 -17 2 Mild
7.08.2026 41 105 Cool
8.08.2026 28 82 Bracing
9.08.2026 -2 29 Mild
10.08.2026 31 87 Mild
11.08.2026 -2 29 Scorching
12.08.2026 54 129 Mild
13.08.2026 34 93 Freezing
14.08.2026 22 71 Scorching
15.08.2026 21 69 Chilly
16.08.2026 27 80 Chilly
17.08.2026 41 105 Cool
18.08.2026 -17 2 Hot
19.08.2026 46 114 Warm
20.08.2026 -2 29 Bracing
21.08.2026 -11 13 Chilly
22.08.2026 36 96 Bracing
23.08.2026 -14 7 Warm
24.08.2026 49 120 Freezing
25.08.2026 -16 4 Chilly
26.08.2026 -6 22 Scorching
27.08.2026 26 78 Hot
28.08.2026 -15 6 Hot
29.08.2026 -14 7 Freezing
30.08.2026 27 80 Warm
31.08.2026 6 42 Chilly
1.09.2026 49 120 Balmy
2.09.2026 -2 29 Hot
3.09.2026 -4 25 Cool
4.09.2026 -8 18 Chilly
5.09.2026 0 32 Sweltering
6.09.2026 26 78 Sweltering
7.09.2026 -8 18 Bracing
8.09.2026 24 75 Hot
9.09.2026 41 105 Bracing
10.09.2026 26 78 Hot
11.09.2026 52 125 Balmy
12.09.2026 20 67 Sweltering
13.09.2026 33 91 Hot
14.09.2026 26 78 Mild
15.09.2026 36 96 Scorching
16.09.2026 10 49 Balmy
17.09.2026 46 114 Warm
18.09.2026 15 58 Warm
19.09.2026 30 85 Sweltering
20.09.2026 42 107 Cool
21.09.2026 5 40 Bracing
22.09.2026 -5 24 Balmy
23.09.2026 42 107 Sweltering
24.09.2026 24 75 Hot
25.09.2026 22 71 Freezing
26.09.2026 14 57 Balmy
27.09.2026 27 80 Hot
28.09.2026 27 80 Cool
29.09.2026 8 46 Cool
30.09.2026 25 76 Warm
1.10.2026 -18 0 Mild
2.10.2026 -13 9 Hot
3.10.2026 28 82 Scorching
4.10.2026 7 44 Sweltering
5.10.2026 8 46 Freezing
6.10.2026 13 55 Chilly
7.10.2026 11 51 Freezing
8.10.2026 50 121 Mild
9.10.2026 41 105 Freezing
10.10.2026 23 73 Mild
11.10.2026 -18 0 Freezing
12.10.2026 44 111 Sweltering
13.10.2026 33 91 Warm
14.10.2026 37 98 Bracing
15.10.2026 9 48 Scorching
16.10.2026 0 32 Mild
17.10.2026 2 35 Balmy
18.10.2026 49 120 Balmy
19.10.2026 -15 6 Mild
20.10.2026 47 116 Cool
21.10.2026 12 53 Scorching
22.10.2026 -8 18 Bracing
23.10.2026 40 103 Cool
24.10.2026 30 85 Cool
25.10.2026 45 112 Bracing
26.10.2026 34 93 Freezing
27.10.2026 14 57 Freezing
28.10.2026 21 69 Hot
29.10.2026 -12 11 Chilly
30.10.2026 38 100 Cool
31.10.2026 11 51 Cool
1.11.2026 34 93 Scorching
2.11.2026 -16 4 Hot
3.11.2026 12 53 Cool
4.11.2026 0 32 Sweltering
5.11.2026 35 94 Scorching
6.11.2026 19 66 Bracing
7.11.2026 47 116 Freezing
8.11.2026 -9 16 Sweltering
9.11.2026 34 93 Balmy
10.11.2026 3 37 Warm
11.11.2026 -15 6 Scorching
12.11.2026 35 94 Freezing
13.11.2026 33 91 Freezing
14.11.2026 9 48 Sweltering
15.11.2026 5 40 Mild
16.11.2026 1 33 Scorching
17.11.2026 -16 4 Cool
18.11.2026 18 64 Sweltering
19.11.2026 50 121 Hot
20.11.2026 -15 6 Scorching
21.11.2026 11 51 Chilly
22.11.2026 31 87 Mild
23.11.2026 -13 9 Mild
24.11.2026 -16 4 Freezing
25.11.2026 2 35 Sweltering
26.11.2026 8 46 Scorching
27.11.2026 15 58 Mild
28.11.2026 16 60 Scorching
29.11.2026 24 75 Hot
30.11.2026 49 120 Sweltering
1.12.2026 -13 9 Bracing
2.12.2026 -15 6 Bracing
3.12.2026 50 121 Bracing
4.12.2026 8 46 Balmy
5.12.2026 34 93 Mild
6.12.2026 -10 15 Balmy
7.12.2026 32 89 Balmy
8.12.2026 -17 2 Cool
9.12.2026 -12 11 Chilly
10.12.2026 31 87 Mild
11.12.2026 13 55 Freezing
12.12.2026 -14 7 Hot
13.12.2026 27 80 Cool
14.12.2026 36 96 Chilly
15.12.2026 18 64 Chilly
16.12.2026 -17 2 Bracing
17.12.2026 20 67 Mild
18.12.2026 26 78 Hot
19.12.2026 4 39 Freezing
20.12.2026 -13 9 Sweltering
21.12.2026 31 87 Hot
22.12.2026 -19 -2 Sweltering
23.12.2026 -8 18 Cool
24.12.2026 -18 0 Scorching
25.12.2026 30 85 Chilly
26.12.2026 35 94 Mild
27.12.2026 -5 24 Balmy
28.12.2026 17 62 Hot
29.12.2026 30 85 Mild
30.12.2026 -9 16 Mild
31.12.2026 45 112 Sweltering
1.01.2027 49 120 Freezing
2.01.2027 17 62 Hot
3.01.2027 33 91 Chilly
4.01.2027 -18 0 Sweltering
5.01.2027 5 40 Warm
6.01.2027 50 121 Balmy
7.01.2027 19 66 Mild
8.01.2027 12 53 Scorching
9.01.2027 -20 -3 Mild
10.01.2027 5 40 Balmy
11.01.2027 -9 16 Scorching
12.01.2027 -17 2 Chilly
13.01.2027 16 60 Chilly
14.01.2027 -6 22 Chilly
15.01.2027 22 71 Balmy
16.01.2027 34 93 Warm
17.01.2027 47 116 Mild
18.01.2027 15 58 Chilly
19.01.2027 21 69 Hot
20.01.2027 -18 0 Scorching
21.01.2027 -9 16 Hot
22.01.2027 35 94 Balmy
23.01.2027 34 93 Cool
24.01.2027 1 33 Chilly
25.01.2027 20 67 Balmy
26.01.2027 53 127 Warm
27.01.2027 -16 4 Balmy
28.01.2027 6 42 Mild
29.01.2027 -4 25 Warm
30.01.2027 -14 7 Sweltering
31.01.2027 45 112 Sweltering
1.02.2027 -10 15 Freezing
2.02.2027 -14 7 Warm
3.02.2027 21 69 Chilly
4.02.2027 -4 25 Freezing
5.02.2027 12 53 Cool
6.02.2027 48 118 Balmy
7.02.2027 48 118 Balmy
8.02.2027 -5 24 Hot
9.02.2027 20 67 Freezing
10.02.2027 -10 15 Mild
11.02.2027 -3 27 Warm
12.02.2027 13 55 Hot
13.02.2027 -11 13 Balmy
14.02.2027 -3 27 Chilly
15.02.2027 21 69 Bracing
16.02.2027 -7 20 Sweltering
17.02.2027 -15 6 Freezing
18.02.2027 9 48 Balmy
19.02.2027 47 116 Cool
20.02.2027 41 105 Chilly
21.02.2027 27 80 Sweltering
22.02.2027 -9 16 Chilly
23.02.2027 8 46 Scorching
24.02.2027 28 82 Warm
25.02.2027 0 32 Hot
26.02.2027 -19 -2 Mild
27.02.2027 35 94 Cool
28.02.2027 -11 13 Scorching
1.03.2027 30 85 Freezing
2.03.2027 -16 4 Bracing
3.03.2027 53 127 Sweltering
4.03.2027 34 93 Hot
5.03.2027 3 37 Chilly
6.03.2027 32 89 Hot
An error has occurred. This application may no longer respond until reloaded. Reload 🗙